//Cat     Type      Level     Dur       Skill     Luck      Option    ExcOp     SetOp   JoH     OEx       Socket1 Socket2   Socket3   Socket4   Socket5     Comentt
8		15	11	255	0	1	1	0	0	0	0	255	255	255	255	255	// Storm Crow Armor
8		20	11	255	0	1	1	0	0	0	0	255	255	255	255	255	// Thunder Hawk Armor
8		23	11	255	0	1	1	0	0	0	0	255	255	255	255	255	// Hurricane Armor
8		37	11	255	0	1	1	0	0	0	0	255	255	255	255	255	// Valiant Armor
9		15	11	255	0	1	1	0	0	0	0	255	255	255	255	255	// Storm Crow Pants
9		20	11	255	0	1	1	0	0	0	0	255	255	255	255	255	// Thunder Hawk Pants
9		23	11	255	0	1	1	0	0	0	0	255	255	255	255	255	// Hurricane Pants
9		37	11	255	0	1	1	0	0	0	0	255	255	255	255	255	// Valiant Pants
10		15	11	255	0	1	1	0	0	0	0	255	255	255	255	255	// Storm Crow Gloves
10		20	11	255	0	1	1	0	0	0	0	255	255	255	255	255	// Thunder Hawk Gloves
10		23	11	255	0	1	1	0	0	0	0	255	255	255	255	255	// Hurricane Gloves
10		37	11	255	0	1	1	0	0	0	0	255	255	255	255	255	// Valiant Gloves
11		15	11	255	0	1	1	0	0	0	0	255	255	255	255	255	// Storm Crow Boots
11		20	11	255	0	1	1	0	0	0	0	255	255	255	255	255	// Thunder Hawk Boots
11		23	11	255	0	1	1	0	0	0	0	255	255	255	255	255	// Hurricane Boots
11		37	11	255	0	1	1	0	0	0	0	255	255	255	255	255	// Valiant Boots
0		31	11	255	1	1	1	0	0	0	0	255	255	255	255	255	// Rune Blade
12		47	0	220	0	0	0	0	0	0	0	255	255	255	255	255	// Crystal of Flame Strike
12		16	0	0	0	0	0	0	0	0	0	255	255	255	255	255	// Orb of Fire Slash
15		29	0	0	0	0	0	0	0	0	0	255	255	255	255	255	// Scroll of Gigantic Storm
12		47	0	0	0	0	0	0	0	0	0	255	255	255	255	255	// Crystal of Flame Strike
15		28	0	0	0	0	0	0	0	0	0	255	255	255	255	255	// Scroll of Wizardry Enhance
end
